also see: Packet Guide Network Update 2024 WISCONSIN INTERSTATE NETWORK, INC. © All Rights Reserved.
For Members only Repeaters access, please contact us
This is a very large system, some delays can't be helped.
Please give your callsign even if you are just testing your ability to access the repeaters.
Please observe common courtesy to all. (leave room for emergencies and breaking stations)
Click on a City Name for a Photo of the site
City | Frequency | PL | Callsign | Sponsor information | Tail Letter | Rpt.Status |
UHF | ||||||
Amberg | 443.700 + | 114.8 Hz | WI9WIN | W.I.N. 1.45m MSF-5K | H | NOT LINKED |
Baraboo | 443.900 + | 77.0 Hz | WI9WIN | W.I.N. v6GE |
B |
LINKED |
Eau Claire/ Albertville | 442.800 + | 110.9 Hz | WI9WIN | W.I.N. v6K TKR-850 | A | NOT LINKED |
Green Bay | 443.400 + | 100.0 Hz | WI9WIN | W.I.N. v6K TKR-850 | P | NOT LINKED |
Hancock/Coloma | 442.725 + | 123.0 Hz | WI9WIN | W.I.N. v6k TKR-820 | C | LINKED |
Madison | 441.400 + | 123.0 Hz | WI9WIN | W.I.N ICS TKR-820 | U | LINKED |
Marshfield | 444.850 + | 114.8 Hz | WI9WIN | W.I.N v6K TKR-850 | M | NOT LINKED |
Milwaukee | 443.275 + | 127.3 Hz | KD9JHE | W.I.N. ICOM Mixed Mode | None | NOT LINKED |
Minneapolis | 442.075 + | 110.9 Hz | WI9WIN | W.I.N. v6m Micor | M^ | NOT LINKED |
Platteville | 442.200 + | 123.0 Hz | WI9WIN | W.I.N 1.47K TKR-850 | T | LINKED |
Pound | 442.000 + | 114.8 Hz | WI9WIN | W.I.N. v6m MSF-5K | O | NOT LINKED |
Richland Center | 442.700 + | 131.8 Hz | W9PVR | W.I.N. & Pine Valley ARC v6k 850 | X | LINKED |
River Falls | 443.025 + | 110.9 Hz | WI9WIN | W.I.N. v6k TKR-820 | R | NOT LINKED |
Tomah | 444.800 + | 131.8 Hz | WI9WIN | W.I.N. v6K TKR-850 | S | NOT LINKED |
VHF | NOT LINKED TO UHF | |||||
Prairie du Chien | 147.120 + | 131.8 Hz | W0SFK | W.I.N. TKR-750 INT | E | |
Watertown | 145.190 - | 123.0 | K9LUK | W.I.N. & Jefferson Co. ARC 750 | E | |
Galesville | 147.000+ | 131.8 | N9TUU | W.I.N. & ARES/RACES TKR-720 | E | |
Green Lake | 146.955 - | 123.0 | WB9RBC | W.I.N. & GFARC TKR-750 ICS | E | |
DSTAR | Linked to: | |||||
Bay City | 145.210- | DSTAR | KB9LUK | WIDN ICOM & WW9RS (Pi) | Ref019B | |
Black River Falls | 443.550 + | DSTAR | N9ROY | WIDN ICOM (Pi) | Ref019B | |
Chippewa Falls | 146.940- | DSTAR | KD9ICN | WIDN ICOM & WW9RS | Ref019B | |
Marshfield | 147.045 + |
DSTAR |
KD9FUR | WIDN ICOM | Ref019B | |
Sayner | 147.360 + |
DSTAR |
KB9VMC | WIDN ICOM (Pi) | Ref019B | |
Dunnville | 146.880 - | DSTAR | WW9RS | WIDN ICOM & WW9RS (Pi) | Ref019B | |
Dodgeville | 147.285+ | DSTAR | WI9WIN | WIDN ICOM (Pi) | Ref019B | Under Construction |
Rice Lake | 442.100 + | DSTAR | KC0WKP | WIDN ICOM (Pi) | Ref019B | |
Fond du Lac | 442.400 + |
DSTAR |
KD9KPT |
WIDN ICOM | Ref019B | |
Prairie du Chien | 444.450+ | DSTAR | WØSFK | WIDN ICOM (Pi) | Ref019B | |
Medford | 444.150 + | DSTAR | KB9RBL | WIDN ICOM (Pi) | Ref019B | Under Construction |
Tomah | 147.240 + | DSTAR | KD9JZC | WIDN ICOM | Ref019B | |
Waupaca | 444.675 + | DSTAR | KD9GXT | WIDN ICOM | Ref019B | |
Galesville | 442.500 + | DSTAR | N9TUU | WIDN ICOM (Pi) | Ref019B | |
Milwaukee | 443.275 + | DSTAR | KD9JHE | WIDN ICOM | Ref019B | |
Watertown | 440.150 + | DSTAR | W9TTN | WIDN ICOM | Ref019B | |
Oshkosh | 145.345 - | DSTAR | WB9SLI | WIDN ICOM (Pi) | Ref019B | OFF AIR |
Richland Center | 442.4875 + | DSTAR | KC9WDW | WIDN ICOM | Ref019B |
Richland Center | 147.195 + | DSTAR | KC9WDW | WIDN ICOM | ||
River Falls | 444.875 + | DSTAR | WB0MPE | WIDN ICOM (Pi) | Ref019B | |
Kewaunee | 444.955+ | DSTAR | KD9NKO | WIDN ICOM (Pi) | Ref019B | |
Beloit | 442.300 + | DSTAR | N2RON | WIDN ICOM (Pi) | Ref019B |
Download a printer friendly .pdf page here or a Word page here
Powered by GFR
Updated Regularly
Your Tax Deductible Donations are graciously accepted and needed to help maintain and expand amateur communications